Church Apparel Size, Color and Fabric Guides
Robes Sizes
Size | Height | Weight Below |
---|---|---|
39 | 4'6" - 4'8" | 180lbs |
42 | 4'9" - 4'11" | 180lbs |
45 | 5'0" - 5'2" | 180lbs |
48 | 5'3" - 5'5" | 180lbs |
51 | 5'6" - 5'8" | 270lbs |
54 | 5'9" - 5'11" | 270lbs |
57 | 6'0" - 6'2" | 270lbs |
60 | 6'3" - 6'5" | 330lbs |
63 | 6'6" - 6'8" | 330lbs |
66 | 6'9" - 6'11" | 330lbs |
Robes Plus Sizes (Fullfit)
Size | Height | Weight Above |
---|---|---|
45XL | 5'0" - 5'2" | 180lbs |
48XL | 5'3" - 5'5" | 180lbs |
54XL | 5'9" - 5'11" | 270lbs |
57XL | 6'0" - 6'2" | 270lbs |
63XL | 6'6" - 6'8" | 330lbs |
Find the right size for your robes. See the instruction below
- Choir Robes
Standard Sizes
Size | Height | Weight Below |
---|---|---|
39 | 4'6" - 4'8" | 180lbs |
42 | 4'9" - 4'11" | 180lbs |
45 | 5'0" - 5'2" | 180lbs |
48 | 5'3" - 5'5" | 180lbs |
51 | 5'6" - 5'8" | 270lbs |
54 | 5'9" - 5'11" | 270lbs |
57 | 6'0" - 6'2" | 270lbs |
60 | 6'3" - 6'5" | 330lbs |
63 | 6'6" - 6'8" | 330lbs |
66 | 6'9" - 6'11" | 330lbs |
Full - Fit (Plus Sizes)
Size | Height | Weight Below |
---|---|---|
45XL | 5'0" - 5'2" | 180lbs |
48XL | 5'3" - 5'5" | 180lbs |
54XL | 5'9" - 5'11" | 270lbs |
57XL | 6'0" - 6'2" | 270lbs |
63XL | 6'6" - 6'8" | 330lbs |
Children Sizes
Size | Height | Weight Below |
---|---|---|
27 | 3'6" - 3'8" | 100lbs |
30 | 3'9" - 3'11" | 100lbs |
33 | 4'0" - 4'2" | 100lbs |
36 | 4'3" - 4'5" | 100lbs |
Robe & Gown Sizes
Size | Height | Weight Below |
---|---|---|
39 | 4'6" - 4'8" | 180lbs |
42 | 4'9" - 4'11" | 180lbs |
45 | 5'0" - 5'2" | 180lbs |
48 | 5'3" - 5'5" | 180lbs |
51 | 5'6" - 5'8" | 270lbs |
54 | 5'9" - 5'11" | 270lbs |
57 | 6'0" - 6'2" | 270lbs |
60 | 6'3" - 6'5" | 330lbs |
63 | 6'6" - 6'8" | 330lbs |
66 | 6'9" - 6'11" | 330lbs |
Size | Height | Weight Below |
---|---|---|
45XL | 5'0" - 5'2" | 180lbs |
48XL | 5'3" - 5'5" | 180lbs |
54XL | 5'9" - 5'11" | 270lbs |
57XL | 6'0" - 6'2" | 270lbs |
63XL | 6'6" - 6'8" | 350lbs |
Boys Christening Outfit Sizes
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Size | 0-3m | 3-6m | 6-9m | 9-12m | 18-24m |
Weight (lb) | up to 8 | 8-13 | 13-17 | 17-23 | 24-26 |
Chest | 20 | 21 | 22 | 23 | 24 |
Size | 00 | 0 | 1 | 2 | 3 |
Equivalent Size | 3-6m | 9-12m | 12-18m | 2T | 3T |
Bracelet Sizes
Sizes | Measurement (inches) |
---|---|
S | 4-5 |
L | 5-6 |
Boys Shoe Sizes
No. | Age | Size |
---|---|---|
00 | birth - 6 wks | 3 3/4 |
01 | 6 wks - 3 mos | 3 15/16 |
02 | 3 - 6 mos | 4 |
03 | 6-9 mos | 4 1/4 |
04 | 12 -18 mos |
Size |
---|
Toddler (5-12) |
Youth (1-7, 13) |
Hats Sizes
Size |
---|
3 - 6 mos |
6 - 12 mos |
12 - 18 mos |
18 - 24 mos |
2T |
3T |
4T |
Ring Bearer Suit Sizes
Size |
---|
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
12 |
14 |
Size |
---|
8H |
10H |
12H |
14H |
16H |
18H |
20H |
M |
L |
XL |
Socks Sizes
Size |
---|
3 - 4 1/2 |
4 - 5 1/2 |
5 - 6 1/2 |
6 - 7 1/2 |
7 - 8 1/2 |
8 - 9 1/2 |
9 - 11 |
Size | Age (mos) |
---|---|
NB | 0 - 2 |
SM | 2 - 4 |
MD | 4 - 6 |
Girls Shoe Sizes
No. | Age | Size |
---|---|---|
00 | birth - 6 wks | 3 3/4 |
01 | 6 wks - 3 mos | 3 15/16 |
02 | 3 - 6 mos | 4 |
03 | 6-9 mos | 4 1/4 |
04 | 12 - 18 mos |
Size |
---|
Infants (3-8) |
Kids (1-4, 9-13) |
Size |
---|
0 |
00 |
1 |
2 |
3 |
4 |
5 |
Bonnets & Hats Sizes
Age (mos) | Weight |
---|---|
3 | 8 - 12 |
6 | 13 - 16 |
12 | 17 - 22 |
18 | 23 - 25 |
24 | 26 - 28 |
Size (mos) |
---|
3 - 6 mos |
6 - 12 mos |
12 - 18 mos |
18 - 24 mos |
2T |
3T |
4T |
Slips & Undergarments Sizes
Age (mos) | Weight (lbs) |
---|---|
3 | 8 - 12 |
6 | 13 - 16 |
9 | 15 - 20 |
12 | 17 - 22 |
18 | 23 - 25 |
24 | 26 - 28 |
Communion Boleros & Capes Sizes
Size |
---|
5 |
6 |
7 |
8 |
10 |
12 |
Size (cont.) |
---|
14 |
XS |
S |
M |
L |
XL |
Communion Dresswear Sizes
Size |
---|
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
12 |
14 |
Size |
---|
8H |
10H |
12H |
14H |
16H |
18H |
20H |
M |
L |
XL |
Communion Ties Sizes
Size |
---|
S |
M |
L |
XL |
XXL |
Communion Tuxedos Sizes
Size |
---|
4 |
5 |
6 |
7 |
8 |
10 |
12 |
Size |
---|
14 |
3 -6mos |
6 -12mos |
12 -18mos |
18 -24mos |
2T |
3T |
4T |
Flower Girl Boleros & Capes Sizes
Size |
---|
5 |
6 |
7 |
8 |
10 |
10x |
12 |
12x |
14 |
Size (cont.) |
---|
14x |
16x |
18x |
20x |
XS |
S |
M |
L |
XL |
Girls Christening Gown Sizes
Size | 3m | 6m | 12m | 18m | 24m |
---|---|---|---|---|---|
Weight(lb) | 8-11 | 12-16 | 17-22 | 23-25 | 26-30 |
Chest | 18 | 19 | 20 | 21 | 22 |
Waist | 21 | 22 | 23 | 24 | 25 |
Height | 22 | 22-24 | 24-27 | 27-30 | 30-33 |
Ring Bearer Ties Sizes
Size |
---|
S |
M |
L |
XL |
XXL |
Ring Bearer Hats Sizes
Size |
---|
3 - 6 mos |
6 - 12 mos |
12 - 18 mos |
18 - 24 mos |
2T |
3T |
4T |
Ring Bearer Tuxedos Sizes
Size |
---|
4 |
5 |
6 |
7 |
8 |
10 |
12 |
Size |
---|
14 |
3 -6mos |
6 -12mos |
12 -18mos |
18 -24mos |
2T |
3T |
4T |
Shirts & Pants Sizes
Size |
---|
4 |
5 |
6 |
7 |
8 |
10 |
12 |
14 |
16 |
18 |
3 -6mos |
6 -12mos |
12 -18mos |
Size (cont) |
---|
2T |
3T |
4T |
8H |
10H |
12H |
14H |
16H |
18H |
20H |
Choir Cassocks Sizes
Size | Height |
---|---|
55 | 5'4" - 5'5" |
57 | 5'6" - 5'8" |
59 | 5'9" - 5'10" |
63 | 6'0" - Up |
Gloves Sizes
Size | S | M | L |
---|---|---|---|
age | 1 ~ 2 | 2 ~ 3 | 3 ~ 4 |
inches | 4.5" | 5" | 5.5" |
cm | 11.5 | 13 | 14 |
Color
Size |
---|
Aqua |
Black |
Brown |
Burgundy |
Fuchsia |
Ivory |
Pink |
Red |
White |
Measuring Instructions

Sweaters & Jackets Sizes
Age (mos) | Weight (lbs) |
---|---|
3 | 8 -12 |
6 | 13 -16 |
12 | 17 -22 |
18 | 23 -25 |
24 | 26 -28 |
Colors

Measuring Instructions

Shiny Fabrics

Matte Fabrics

Deluxe Fluting
